Match information
HCV A Grade Mens 2026 · A Grade Men 2026 · Round 17 · Preliminary Finals
Bendigo Senjuns AM won!
Date & time
Sun 30 Aug 2026 16:15
Venue
Bendigo Hockey Centre14 - 30 Ashley Street, Ironbark, Bendigo
Subvenue
Bendigo - East Pitch
Match card
Sandhurst AM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ben Robertson (#2) | |||||||||
| 2. Brayden-kane Swallow (#3) | |||||||||
| 3. Josh Pugh (#7) | 1 | ||||||||
| 4. Hayden Youngson (#14) | |||||||||
| 5. Henry Bourke (#17) | |||||||||
| 6. Adrian Hensley (#21) | GK | ||||||||
| 7. Caillan Welton (#25) | 1 | ||||||||
| 8. Ben Williamson (#30) | |||||||||
| 9. George Grewar (#33) | |||||||||
| 10. Andrew Niblett (#38) | |||||||||
| 11. Jordan Beel (#71) | 1 | ||||||||
| 12. Luca Evans (#75) | 1 | ||||||||
| 13. Miller Evans (#78) | 1 | ||||||||
| 14. James Lewin (#118) | |||||||||
| 15. Josh Pryor (#119) | |||||||||
| 16. Lincoln Stephen (#120) | 1 | ||||||||
| 17. Yanwen Ross (#123) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
Bendigo Senjuns AM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hayden Rowley | GK | ||||||||
| 2. Kevin Carr (#1) | |||||||||
| 3. Patrick Ward | |||||||||
| 4. Brodie Hartney (#6) | |||||||||
| 5. Jacob Ward (#9) | |||||||||
| 6. Ebon Murdoch (#10) | |||||||||
| 7. Cooper Sims (#13) | |||||||||
| 8. Matthew Wellman (#17) | C | ||||||||
| 9. Ethan Jeffrey (#19) | |||||||||
| 10. Daniel Lansdell-King (#20) | |||||||||
| 11. Dale Boyd (#25) | |||||||||
| 12. Flynn Boyd (#30) | 2 | ||||||||
| 13. Zac Griffiths (#35) | 1 | ||||||||
| 14. Brodi Gavin (#37) | |||||||||
| 15. Steven Giorlando (#44) | |||||||||
| 16. Callum Sims (#46) | |||||||||
| 17. Hamish Archibald (#61) | 1 | ||||||||
| 18. Fraser Long (#100) | |||||||||
| 19. Sean Conn (#101) | 1 | ||||||||
| 20. Edward Parry (#102) | |||||||||
| 21. Tony Capuano (#103) | |||||||||
| 22. Thomas Chapman (#104) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Shane Hartney |
Other matches between these teams
Round 5
Sun 10 May 2026
10:00
Sun 10 May 2026
10:00
Round 10
Sun 28 Jun 2026
11:30
Sun 28 Jun 2026
11:30
Round 15
Sun 16 Aug 2026
11:30
Sun 16 Aug 2026
11:30
Umpires
Kerri Boyd; Stuart McCleary

