Match information
HCV A Grade Mens 2026 · A Grade Men 2026 · Round 15
Sandhurst AM won!
Date & time
Sun 16 Aug 2026 11:30
Venue
Bendigo Hockey Centre - East Pitch14-30 Ashley St, Ironbark VIC 3550
Umpires
Kerri BoydStuart McCleary
Match card
Sandhurst AM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ben Robertson (#2) | |||||||||
| 2. Brayden-kane Swallow (#3) | |||||||||
| 3. Josh Pugh (#7) | |||||||||
| 4. Hayden Youngson (#14) | |||||||||
| 5. Henry Bourke (#17) | |||||||||
| 6. Adrian Hensley (#21) | DGK | ||||||||
| 7. Caillan Welton (#25) | |||||||||
| 8. Ben Williamson (#30) | |||||||||
| 9. George Grewar (#33) | |||||||||
| 10. Andrew Niblett (#38) | |||||||||
| 11. Jordan Beel (#71) | |||||||||
| 12. Luca Evans (#75) | |||||||||
| 13. Miller Evans (#78) | 2 | ||||||||
| 14. James Lewin (#118) | |||||||||
| 15. Josh Pryor (#119) | |||||||||
| 16. Lincoln Stephen (#120) | 1 | ||||||||
| 17. Yanwen Ross (#123) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Ben Coombes | |||||||||
| Marcus Williamson |
Bendigo Senjuns AM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hayden Rowley | GK | ||||||||
| 2. Kevin Carr (#1) | |||||||||
| 3. Patrick Ward | |||||||||
| 4. Brodie Hartney (#6) | |||||||||
| 5. Jacob Ward (#9) | |||||||||
| 6. Ebon Murdoch (#10) | |||||||||
| 7. Cooper Sims (#13) | |||||||||
| 8. Matthew Wellman (#17) | y | ||||||||
| 9. Ethan Jeffrey (#19) | |||||||||
| 10. Daniel Lansdell-King (#20) | |||||||||
| 11. Dale Boyd (#25) | |||||||||
| 12. Flynn Boyd (#30) | |||||||||
| 13. Zac Griffiths (#35) | 1 | ||||||||
| 14. Brodi Gavin (#37) | |||||||||
| 15. Steven Giorlando (#44) | |||||||||
| 16. Callum Sims (#46) | |||||||||
| 17. Hamish Archibald (#61) | |||||||||
| 18. Fraser Long (#100) | |||||||||
| 19. Sean Conn (#101) | 1 | ||||||||
| 20. Edward Parry (#102) | |||||||||
| 21. Tony Capuano (#103) | |||||||||
| 22. Thomas Chapman (#104) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
Other matches between these teams
Round 5
Sun 10 May 2026
10:00
Sun 10 May 2026
10:00
Round 10
Sun 28 Jun 2026
11:30
Sun 28 Jun 2026
11:30

