Match information
HCV A Grade Mens 2026 · A Grade Men 2026 · Round 5
It's a draw!
Date & time
Sun 10 May 2026 10:00
Venue
Bendigo Hockey Centre - East Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Sandhurst AM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Brayden-kane Swallow (#3) | |||||||||
| 2. Marcus Williamson (#5) | 1 | ||||||||
| 3. Josh Pugh (#7) | |||||||||
| 4. Hayden Youngson (#14) | |||||||||
| 5. Henry Bourke (#17) | |||||||||
| 6. Ben Coombes (#19) | |||||||||
| 7. Adrian Hensley (#21) | GK | ||||||||
| 8. Caillan Welton (#25) | |||||||||
| 9. Ben Williamson (#30) | 1 | ||||||||
| 10. George Grewar (#33) | |||||||||
| 11. James Paley (#36) | |||||||||
| 12. Lincoln Stephen (#59) | 1 | ||||||||
| 13. Luca Evans (#75) | y | ||||||||
| 14. Miller Evans (#78) | 1 | ||||||||
| 15. Alistair Sharp (#99) | |||||||||
| 16. James Lewin (#118) | |||||||||
| 17. Josh Pryor (#119) | |||||||||
| 18. Yanwen Ross (#123) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
Bendigo Senjuns AM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hayden Rowley | GK | ||||||||
| 2. Kevin Carr (#1) | |||||||||
| 3. Patrick Ward | 1 | ||||||||
| 4. Brodie Hartney (#6) | |||||||||
| 5. Jacob Ward (#9) | |||||||||
| 6. Ebon Murdoch (#10) | |||||||||
| 7. Cooper Sims (#13) | 1 | ||||||||
| 8. Matthew Wellman (#17) | |||||||||
| 9. Ethan Jeffrey (#19) | |||||||||
| 10. Daniel Lansdell-King (#20) | |||||||||
| 11. Dale Boyd (#25) | |||||||||
| 12. Flynn Boyd (#30) | 1 | 1 | |||||||
| 13. Zac Griffiths (#35) | 1 | y | |||||||
| 14. Brodi Gavin (#37) | |||||||||
| 15. Steven Giorlando (#44) | |||||||||
| 16. Callum Sims (#46) | |||||||||
| 17. Hamish Archibald (#61) | |||||||||
| 18. Fraser Long (#100) | 1 | ||||||||
| 19. Sean Conn (#101) | |||||||||
| 20. Edward Parry (#102) | |||||||||
| 21. Tony Capuano (#103) | |||||||||
| 22. Thomas Chapman (#104) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Shane Hartney | 1 |
Other matches between these teams
Round 10
Sun 28 Jun 2026
11:30
Sun 28 Jun 2026
11:30
Round 15
Sun 16 Aug 2026
11:30
Sun 16 Aug 2026
11:30

