Match information
HCV B Grade Mens 2026 · B Grade Men 2026 · Round 11
Results for this match are not currently available.
Date & time
Sun 12 Jul 2026 16:00
Venue
Bendigo Hockey Centre - East Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Eaglehawk BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ross Trimble (#13) | |||||||||
| 2. Blake Van Der Drift (#24) | |||||||||
| 3. Stuart McCleary (#28) | |||||||||
| 4. Madric Brennan (#33) | |||||||||
| 5. Sebastian Burleigh (#48) | |||||||||
| 6. Rob Brown (#50) | |||||||||
| 7. Sean Maher (#56) | |||||||||
| 8. Eli Merckel (#65) | |||||||||
| 9. Martin Hogan (#69) | |||||||||
| 10. Xavier Watson (#75) | |||||||||
| 11. Logan Cattanach (#78) | |||||||||
| 12. Benjamin Weir (#79) | |||||||||
| 13. Callum Morrison (#91) | |||||||||
| 14. Steve Burleigh (#128) | |||||||||
| 15. Jasper Broughton (#130) | |||||||||
| 16. jason Pink (#133) | |||||||||
| 17. Harry Ross (#134) | |||||||||
| 18. Harrison Martin (#135) | |||||||||
| 19. Paul McNamara (#136) | |||||||||
| 20. Connor Filcock (#137) | |||||||||
| 21. Peter Purtill (#150) | |||||||||
Castlemaine BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Terry Kyle | |||||||||
| 2. Ricky Carson (#1) | |||||||||
| 3. Angus Rahmani | |||||||||
| 4. Jomal Nicholson (#5) | |||||||||
| 5. Matine Rahmani (#10) | |||||||||
| 6. Kirsty Forsdike (#12) | |||||||||
| 7. Amalia Rahmani (#14) | |||||||||
| 8. Ash Callander (#16) | |||||||||
| 9. Michael Gulson (#22) | |||||||||
| 10. Ben Burch (#29) | |||||||||
| 11. Stella Keramaris (#31) | |||||||||
| 12. Amy Downing (#32) | |||||||||
| 13. Carly McGinniskin (#33) | |||||||||
| 14. Dom Blanks (#34) | |||||||||
| 15. Lauren Pearce (#36) | |||||||||
| 16. Robert Murdoch (#37) | |||||||||
| 17. Amy Blackmur (#41) | |||||||||
| 18. Quinn Blanks (#43) | |||||||||
| 19. Alex Kelly (#47) | |||||||||
| 20. Archie Carson (#54) | |||||||||
| 21. David Nicholson (#55) | |||||||||
| 22. Jarrod LOUGOON (#81) | |||||||||
| 23. Shauna Martin (#87) | |||||||||
| 24. Brenton Thorpe (#88) | |||||||||
| 25. Lochie Coombes (#91) |
Other matches between these teams
Round 1
Sun 19 Apr 2026
16:30
Sun 19 Apr 2026
16:30
Round 6
Sun 24 May 2026
13:30
Sun 24 May 2026
13:30
Umpires
Carly McGinniskin; Aaron Foy
Round 16
Sun 23 Aug 2026
11:30
Sun 23 Aug 2026
11:30

