Match information
HCV B Grade Mens 2026 · B Grade Men 2026 · Round 1
Eaglehawk BM won!
Date & time
Sun 19 Apr 2026 16:30
Venue
Bendigo Hockey Centre - East Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Eaglehawk BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. jason Pink (#6) | |||||||||
| 2. Ross Trimble (#13) | |||||||||
| 3. Paul Trimble (#21) | |||||||||
| 4. Blake Van Der Drift (#24) | Y | 1 | |||||||
| 5. Stuart McCleary (#28) | |||||||||
| 6. Liam Doyle (#29) | |||||||||
| 7. Madric Brennan (#33) | |||||||||
| 8. Sebastian Burleigh (#48) | 1 | ||||||||
| 9. Peter Purtill (#50) | |||||||||
| 10. Rob Brown (#52) | |||||||||
| 11. Harry Ross (#63) | |||||||||
| 12. Martin Hogan (#69) | |||||||||
| 13. Xavier Watson (#75) | |||||||||
| 14. Logan Cattanach (#78) | |||||||||
| 15. Benjamin Weir (#79) | |||||||||
| 16. Paul McNamara (#136) | 1 | ||||||||
| 17. Shaun Rosaia (#152) | 1 | ||||||||
| 18. Matthew Bourke (#153) | |||||||||
| 19. Cooper Bourke (#154) | |||||||||
| 20. Caelan Berry (#155) | |||||||||
| 21. Lincoln Mercieca (#158) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Harry Ross | |||||||||
| jason Pink | |||||||||
| Jasper Broughton | |||||||||
| Paul Trimble | 1 | ||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Callum Morrison | |||||||||
| Connor Filcock | 2 | 1 | |||||||
| Steve Burleigh | 1 | 1 | |||||||
Castlemaine BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Terry Kyle | |||||||||
| 2. Ricky Carson (#1) | |||||||||
| 3. Angus Rahmani | |||||||||
| 4. Jomal Nicholson (#5) | 1 | ||||||||
| 5. Matine Rahmani (#10) | |||||||||
| 6. Kirsty Forsdike (#12) | |||||||||
| 7. Amalia Rahmani (#14) | |||||||||
| 8. Michael Gulson (#22) | |||||||||
| 9. jess crisp (#30) | |||||||||
| 10. Stella Keramaris (#31) | |||||||||
| 11. Amy Downing (#32) | |||||||||
| 12. Carly McGinniskin (#33) | |||||||||
| 13. Dom Blanks (#34) | |||||||||
| 14. Lauren Pearce (#36) | |||||||||
| 15. Robert Murdoch (#37) | |||||||||
| 16. Quinn Blanks (#43) | |||||||||
| 17. Alex Kelly (#47) | |||||||||
| 18. Edward Carson (#49) | |||||||||
| 19. Peter Emptage (#50) | |||||||||
| 20. Archie Carson (#54) | |||||||||
| 21. David Nicholson (#55) | |||||||||
| 22. Jarrod LOUGOON (#81) | |||||||||
| 23. Shauna Martin (#87) | |||||||||
| 24. Brenton Thorpe (#88) | |||||||||
| 25. Lochie Coombes (#91) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Robert Murdoch | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Adrian Rose | 1 | ||||||||
| Agostina Traglia | |||||||||
| Ash Callander | Y | ||||||||
| Ashley Phipps | |||||||||
| Lucas Kell | 1 |
Other matches between these teams
Round 6
Sun 24 May 2026
13:30
Sun 24 May 2026
13:30
Umpires
Carly McGinniskin; Aaron Foy
Round 11
Sun 12 Jul 2026
16:00
Sun 12 Jul 2026
16:00
Round 16
Sun 23 Aug 2026
11:30
Sun 23 Aug 2026
11:30
Umpires
Carly McGinniskin; Kylie Trimble

