View ladder
HCV Under 14's Mixed 2026 · Under 14's Mixed 2026
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Strathdale Tigers U14 | 14 | 12 | 1 | 1 | 0 | 1 | 82 | 20 | 62 | 37 | 88% |
| 2. Sandhurst U14 | 15 | 9 | 1 | 5 | 0 | 0 | 35 | 18 | 17 | 28 | 62% |
| 3. Eaglehawk Hawks U14 | 15 | 6 | 1 | 8 | 0 | 0 | 45 | 61 | -16 | 19 | 42% |
| 4. Bendigo Senjuns/Castlemaine U14 | 15 | 1 | 1 | 13 | 0 | 0 | 11 | 73 | -62 | 4 | 9% |
| 5. Eaglehawk Eagles U14 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

