View ladder
HCV Under 12's Mixed 2026 · Under 12's Mixed 2026
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandhurst Beasts (2) U12 | 7 | 5 | 1 | 1 | 0 | 2 | 25 | 7 | 18 | 16 | 76% |
| 2. Sandhurst Dragons (1) U12 | 7 | 4 | 2 | 1 | 0 | 2 | 36 | 9 | 27 | 14 | 67% |
| 3. Strathdale Tigers U12 | 6 | 3 | 0 | 3 | 0 | 2 | 18 | 22 | -4 | 9 | 50% |
| 4. Eaglehawk U12 | 6 | 2 | 1 | 3 | 0 | 2 | 24 | 22 | 2 | 7 | 39% |
| 5. Castlemaine U12 | 8 | 1 | 0 | 7 | 0 | 2 | 8 | 51 | -43 | 3 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

