View ladder
HCV Under 12's Mixed 2026 · Under 12's Mixed 2026
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandhurst Beasts (2) U12 | 11 | 9 | 1 | 1 | 0 | 3 | 62 | 11 | 51 | 28 | 85% |
| 2. Sandhurst Dragons (1) U12 | 11 | 6 | 3 | 2 | 0 | 3 | 52 | 17 | 35 | 21 | 64% |
| 3. Strathdale Tigers U12 | 10 | 5 | 0 | 5 | 0 | 3 | 26 | 45 | -19 | 15 | 50% |
| 4. Eaglehawk U12 | 10 | 3 | 1 | 6 | 0 | 3 | 35 | 48 | -13 | 10 | 33% |
| 5. Castlemaine U12 | 12 | 1 | 1 | 10 | 0 | 2 | 12 | 66 | -54 | 4 | 11% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

