Match information
HCV B Grade Womens 2026 · B Grade Women 2026 · Round 5
Strathdale Tigers BW won!
Date & time
Sun 10 May 2026 10:15
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Eaglehawk BW
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Natalie Keating (#2) | |||||||||
| 2. Michelle Maher (#4) | |||||||||
| 3. Gaye Watson (#6) | |||||||||
| 4. Samara Scarff (#9) | |||||||||
| 5. Rhiannon Stableford (#11) | |||||||||
| 6. Jayde Burke-Abbott (#13) | |||||||||
| 7. Jenna McNamara (#24) | |||||||||
| 8. Madeline Watson (#28) | |||||||||
| 9. Anna Bertoncello (#29) | |||||||||
| 10. Tennille Leamon (#32) | |||||||||
| 11. Mackenzie McNamara (#38) | |||||||||
| 12. Sharon Bourke (#44) | |||||||||
| 13. Lucinda Scott (#45) | |||||||||
| 14. Genevieve Maher (#49) | |||||||||
| 15. Jessica Pink (#50) | |||||||||
| 16. Rachel Barr (#53) | |||||||||
| 17. Alexandra Gartmann (#54) | |||||||||
| 18. Meg Jones (#56) | 1 | 1 | |||||||
| 19. Scarlett Cattanach (#57) | |||||||||
| 20. Cydette Fraser (#60) | |||||||||
| 21. Tennille Daniel (#73) | |||||||||
| 22. Zoe Taylor (#129) | |||||||||
| 23. Kylie Trimble (#139) | DGK | ||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Laura Harrison | 1 | ||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
Strathdale Tigers BW
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Kara Lahn (#9) | |||||||||
| 2. Helen Coughlan (#12) | |||||||||
| 3. Rebecca Atkinson (#19) | |||||||||
| 4. Grace Bales (#26) | |||||||||
| 5. Eliza MacDonald (#27) | |||||||||
| 6. Tezni Wing (#34) | 1 | ||||||||
| 7. Annemieka Symes (#44) | 1 | ||||||||
| 8. Rhyanna Wing (#64) | C | ||||||||
| 9. Teagan Brown (#66) | |||||||||
| 10. April Buccheri (#88) | 2 | ||||||||
| 11. Anne Sparks (#99) | GK | ||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Wendy Swart | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Jenna Duffy | 1 | ||||||||
| Sally Anderson | 3 | ||||||||
| Stacey Turner | |||||||||
| Wendy Swart |
Other matches between these teams
Round 10
Sun 28 Jun 2026
10:15
Sun 28 Jun 2026
10:15
Round 15
Sun 16 Aug 2026
11:45
Sun 16 Aug 2026
11:45

