Match information
HCV B Grade Womens 2026 · B Grade Women 2026 · Round 5
Castlemaine BW won!
Date & time
Sun 10 May 2026 14:30
Venue
Bendigo Hockey Centre - East Pitch14-30 Ashley St, Ironbark VIC 3550
Umpires
Matine RahmaniSheryl Hartney
Match card
Castlemaine BW
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Helen Wardlaw | |||||||||
| 2. Amalia Rahmani | |||||||||
| 3. Rachel Winterton (#9) | |||||||||
| 4. Heidi Michael (#17) | |||||||||
| 5. Anita Harris (#18) | |||||||||
| 6. Jane Furze (Captain) (#25) | 2 | Y | |||||||
| 7. Amy Downing (#32) | |||||||||
| 8. Carly McGinniskin (#33) | |||||||||
| 9. Sophie Killmier (#40) | |||||||||
| 10. Amy Blackmur (#41) | |||||||||
| 11. Alex Kelly (#47) | Y | ||||||||
| 12. Sue-Anne Hennessy (#51) | |||||||||
| 13. Madelyn Anderson (#52) | |||||||||
| 14. Gabe Smith (#60) | |||||||||
| 15. Amy Greene (#77) | |||||||||
| 16. Erin Cook (#78) | |||||||||
| 17. Shauna Martin (#82) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
Bendigo Senjuns BW
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Jemma Colliver | GK | ||||||||
| 2. Christina Hartney | |||||||||
| 3. Natalie Featherston (#10) | |||||||||
| 4. Kelly Harris (#12) | |||||||||
| 5. Erinn Polkinghorne (#13) | |||||||||
| 6. Lucy Pepperell (#15) | |||||||||
| 7. Emma Gawne (#16) | |||||||||
| 8. Matilda Brown (#17) | |||||||||
| 9. Kelsea Nisbet (#19) | |||||||||
| 10. Jemma Schultz (#21) | |||||||||
| 11. Stella Keramaris (#22) | |||||||||
| 12. Jemma Rainbow (#23) | |||||||||
| 13. Kerri Boyd (Captain) (#26) | |||||||||
| 14. Suzanne Hartney (#29) | |||||||||
| 15. Roman Burgess (#43) | |||||||||
| 16. Eloise Read (#61) | |||||||||
| 17. Chloe Maher (#92) | 1 | ||||||||
| 18. Cassandra Reeves (#93) | |||||||||
| 19. Brittany Faduk (#95) | |||||||||
| 20. Jessica Eagle (#96) | |||||||||
| 21. Jodi Seath (#98) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Hayley Pepperell | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Abbi Eagle | |||||||||
| Emily English |
Other matches between these teams
Round 10
Sun 28 Jun 2026
11:45
Sun 28 Jun 2026
11:45
Round 15
Sun 16 Aug 2026
16:15
Sun 16 Aug 2026
16:15

