Match information
HCV B Grade Mens 2026 · B Grade Men 2026 · Round 5
Sandhurst Dragons (2) BM won!
Date & time
Sun 10 May 2026 16:15
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Umpires
Marcus WilliamsonRyan More
Match card
Sandhurst Dragons (2) BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ben Robertson (#2) | GK | ||||||||
| 2. Ben Coombes (#19) | |||||||||
| 3. Adrian Hensley (#21) | |||||||||
| 4. John Grewar (#22) | |||||||||
| 5. Aaron Fuller (#25) | |||||||||
| 6. Patrick Munro (#29) | |||||||||
| 7. David Bowler (#37) | 1 | ||||||||
| 8. Campbell Evans (#75) | |||||||||
| 9. Jacob Moresi (#76) | |||||||||
| 10. Ashley Hensley (#77) | |||||||||
| 11. Jared Bennett (#80) | |||||||||
| 12. Brad Evans (#91) | |||||||||
| 13. Ashley Castle (#93) | |||||||||
| 14. Alistair Sharp (#99) | 1 | ||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Corey Harrison | 1 | ||||||||
Castlemaine BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Terry Kyle | Y | ||||||||
| 2. Ricky Carson (#1) | |||||||||
| 3. Angus Rahmani | |||||||||
| 4. Jomal Nicholson (#5) | |||||||||
| 5. Matine Rahmani (#10) | |||||||||
| 6. Kirsty Forsdike (#12) | |||||||||
| 7. Amalia Rahmani (#14) | |||||||||
| 8. Michael Gulson (#22) | |||||||||
| 9. jess crisp (#30) | |||||||||
| 10. Stella Keramaris (#31) | |||||||||
| 11. Amy Downing (#32) | |||||||||
| 12. Carly McGinniskin (#33) | |||||||||
| 13. Dom Blanks (#34) | |||||||||
| 14. Lauren Pearce (#36) | Y | ||||||||
| 15. Robert Murdoch (#37) | |||||||||
| 16. Quinn Blanks (#43) | |||||||||
| 17. Alex Kelly (#47) | |||||||||
| 18. Edward Carson (#49) | |||||||||
| 19. Peter Emptage (#50) | |||||||||
| 20. Archie Carson (#54) | |||||||||
| 21. David Nicholson (#55) | |||||||||
| 22. Jarrod LOUGOON (#81) | |||||||||
| 23. Shauna Martin (#87) | |||||||||
| 24. Brenton Thorpe (#88) | |||||||||
| 25. Lochie Coombes (#91) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Ash Callander | |||||||||
| Jonathan Walmsley |
Other matches between these teams
Round 10
Sun 28 Jun 2026
16:00
Sun 28 Jun 2026
16:00
Umpires
Marcus Williamson
Round 15
Sun 16 Aug 2026
13:00
Sun 16 Aug 2026
13:00
Umpires
Shauna Martin; Corey Harrison

