Match information
HCV B Grade Mens 2026 · B Grade Men 2026 · Round 5
Strathdale Tigers BM won!
Date & time
Sun 10 May 2026 16:00
Venue
Bendigo Hockey Centre - East Pitch14-30 Ashley St, Ironbark VIC 3550
Umpires
James Paley
Match card
Sandhurst Beasts (1) BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Kim Greenwell Beel | |||||||||
| 2. Millah Munro (#4) | |||||||||
| 3. Marcus Williamson (#5) | |||||||||
| 4. Petina Wallace (#11) | |||||||||
| 5. Adrian Hensley (#21) | |||||||||
| 6. Rory Munro (#22) | |||||||||
| 7. George Grewar (#33) | |||||||||
| 8. James Paley (#36) | |||||||||
| 9. Andrew Niblett (#38) | |||||||||
| 10. Olinda Elsom (#55) | |||||||||
| 11. Cameron Knott (#59) | |||||||||
| 12. Matt Giles (#60) | |||||||||
| 13. kevin Wijenayake (#64) | |||||||||
| 14. Beresford Vardy (#65) | |||||||||
| 15. Murphy O'Brien (#67) | |||||||||
| 16. Mark Bramich (#69) | |||||||||
| 17. Jordan Beel (#71) | |||||||||
| 18. Asher Courtman (#72) | |||||||||
| 19. Sunny Devgan (#88) | 2 | ||||||||
| 20. Michael Driscoll (#103) | GK | ||||||||
| 21. Davy Huddleston (#116) | |||||||||
| 22. James Courtman (#117) | |||||||||
| 23. Gaurav Girish (#127) | |||||||||
| 24. James Pettit (#128) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| James Lewin | 1 | ||||||||
Strathdale Tigers BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Mitchell Coatsworth (#2) | |||||||||
| 2. Keenan Lucas (#5) | |||||||||
| 3. James Atkinson (#7) | |||||||||
| 4. Gary Cunnington (#12) | |||||||||
| 5. Ashley Bennallack (#24) | |||||||||
| 6. Padraic Eccles (#27) | |||||||||
| 7. Ross Evans (#33) | |||||||||
| 8. Michael Barker (#42) | 1 | ||||||||
| 9. Tim Annett (#44) | |||||||||
| 10. Aaron Foy (#45) | 3 | ||||||||
| 11. Archer Annett (#55) | |||||||||
| 12. Adam Coffey (#66) | |||||||||
| 13. Chris Jones (#99) | GK | ||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Harsh Joshi | |||||||||
| Hayden Symes | |||||||||
| Jack Atherton | |||||||||
| Ned Symes | 2 | ||||||||
| perry tuddenham |
Other matches between these teams
Round 10
Sun 28 Jun 2026
14:30
Sun 28 Jun 2026
14:30
Round 15
Sun 16 Aug 2026
14:30
Sun 16 Aug 2026
14:30

