Match information
HCV B Grade Mens 2026 · B Grade Men 2026 · Round 4
Sandhurst Beasts (1) BM won!
Date & time
Sun 03 May 2026 13:15
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Umpires
Jacob MoresiShane Hartney
Match card
Castlemaine BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Terry Kyle | Y | ||||||||
| 2. Ricky Carson (#1) | |||||||||
| 3. Angus Rahmani | |||||||||
| 4. Jomal Nicholson (#5) | Y | ||||||||
| 5. Matine Rahmani (#10) | |||||||||
| 6. Kirsty Forsdike (#12) | |||||||||
| 7. Amalia Rahmani (#14) | |||||||||
| 8. Michael Gulson (#22) | |||||||||
| 9. jess crisp (#30) | |||||||||
| 10. Stella Keramaris (#31) | |||||||||
| 11. Amy Downing (#32) | |||||||||
| 12. Carly McGinniskin (#33) | |||||||||
| 13. Dom Blanks (#34) | |||||||||
| 14. Lauren Pearce (#36) | |||||||||
| 15. Robert Murdoch (#37) | |||||||||
| 16. Quinn Blanks (#43) | |||||||||
| 17. Alex Kelly (#47) | |||||||||
| 18. Edward Carson (#49) | |||||||||
| 19. Peter Emptage (#50) | |||||||||
| 20. Archie Carson (#54) | |||||||||
| 21. David Nicholson (#55) | |||||||||
| 22. Jarrod LOUGOON (#81) | |||||||||
| 23. Shauna Martin (#87) | |||||||||
| 24. Brenton Thorpe (#88) | |||||||||
| 25. Lochie Coombes (#91) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Rachel Winterton | |||||||||
Sandhurst Beasts (1) BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Kim Greenwell Beel | |||||||||
| 2. Adrian Hensley (#21) | |||||||||
| 3. Rory Munro (#22) | |||||||||
| 4. Ben Williamson (#30) | |||||||||
| 5. George Grewar (#33) | |||||||||
| 6. Andrew Niblett (#38) | 2 | ||||||||
| 7. Jackson Wagstaff (#40) | |||||||||
| 8. Olinda Elsom (#55) | |||||||||
| 9. Cameron Knott (#59) | |||||||||
| 10. Matt Giles (#60) | |||||||||
| 11. kevin Wijenayake (#64) | GK | ||||||||
| 12. Beresford Vardy (#65) | |||||||||
| 13. Murphy O'Brien (#67) | |||||||||
| 14. Mark Bramich (#69) | |||||||||
| 15. Jordan Beel (#71) | |||||||||
| 16. Asher Courtman (#72) | |||||||||
| 17. Ashley Hensley (#77) | |||||||||
| 18. Sunny Devgan (#88) | |||||||||
| 19. Michael Driscoll (#103) | |||||||||
| 20. James Courtman (#117) | |||||||||
| 21. Gaurav Girish (#127) | |||||||||
| 22. Samuel Cook (#130) | |||||||||
| 23. Scott Driscoll (#132) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| David Bowler | 1 | ||||||||
| Elizabeth Wagstaff | |||||||||
| Lillian Pritchard | 1 | ||||||||
| Patrick Munro | 2 |
Other matches between these teams
Round 9
Sun 21 Jun 2026
19:15
Sun 21 Jun 2026
19:15
Umpires
Marcus Williamson; Aaron Foy
Round 14
Sun 02 Aug 2026
14:45
Sun 02 Aug 2026
14:45
Umpires
Hayley Pepperell; Corey Harrison

