Match information
HCV B Grade Mens 2026 · B Grade Men 2026 · Round 2
Bendigo Senjuns BM won!
Date & time
Sun 29 Mar 2026 10:15
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Castlemaine BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Terry Kyle | |||||||||
| 2. Ricky Carson (#1) | |||||||||
| 3. Angus Rahmani | |||||||||
| 4. Jomal Nicholson (#5) | |||||||||
| 5. Matine Rahmani (#10) | 1 | ||||||||
| 6. Kirsty Forsdike (#12) | |||||||||
| 7. Amalia Rahmani (#14) | |||||||||
| 8. Ash Callander (#16) | 1 | ||||||||
| 9. Michael Gulson (#22) | |||||||||
| 10. Ben Burch (#29) | |||||||||
| 11. Stella Keramaris (#31) | |||||||||
| 12. Amy Downing (#32) | |||||||||
| 13. Carly McGinniskin (#33) | |||||||||
| 14. Dom Blanks (#34) | |||||||||
| 15. Lauren Pearce (#36) | |||||||||
| 16. Robert Murdoch (#37) | |||||||||
| 17. Amy Blackmur (#41) | |||||||||
| 18. Quinn Blanks (#43) | |||||||||
| 19. Alex Kelly (#47) | |||||||||
| 20. Archie Carson (#54) | |||||||||
| 21. David Nicholson (#55) | |||||||||
| 22. Jarrod LOUGOON (#81) | |||||||||
| 23. Shauna Martin (#87) | |||||||||
| 24. Brenton Thorpe (#88) | |||||||||
| 25. Lochie Coombes (#91) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
Bendigo Senjuns BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Mark Albrecht | |||||||||
| 2. Dale Boyd | |||||||||
| 3. Kismatveer singh Gill | |||||||||
| 4. Steven Giorlando | 1 | ||||||||
| 5. Shane Hartney | |||||||||
| 6. Peter Lilly | |||||||||
| 7. Scott Polkinghorne (#9) | 1 | ||||||||
| 8. Zane polkinghorne (#10) | |||||||||
| 9. Anthony Sloan (#11) | |||||||||
| 10. Steve Wiegard (#12) | |||||||||
| 11. Ethan Jeffrey (#13) | |||||||||
| 12. Jacob Ward (#14) | |||||||||
| 13. Kevin Carr (#15) | GK | ||||||||
| 14. Christopher McDermott (#16) | C | ||||||||
| 15. Courtney Cornell (#17) | |||||||||
| 16. Daniel Lansdell-King (#18) | |||||||||
| 17. Lachlan Price (#19) | 1 | ||||||||
| 18. Brodi Gavin (#20) | 1 | 1 | |||||||
| 19. Carson Tamblyn (#21) | |||||||||
| 20. Nir Ilaide-Leeds (#23) | |||||||||
| 21. Ebon Murdoch (#24) | |||||||||
| 22. Tony Capuano (#26) | |||||||||
| 23. Sean Conn (#27) | |||||||||
| 24. Jordan Tamblyn (#28) | |||||||||
| 25. Scott Walters (#29) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Michael McDermott | |||||||||
| Patrick Ward |
Other matches between these teams
Round 7
Sun 31 May 2026
18:00
Sun 31 May 2026
18:00
Umpires
Hayley Pepperell; Adam THOMPSON
Round 12
Sun 19 Jul 2026
13:15
Sun 19 Jul 2026
13:15

