Match information
HCV B Grade Mens 2026 · B Grade Men 2026 · Round 2
Strathdale Tigers BM won!
Date & time
Sun 29 Mar 2026 13:00
Venue
Bendigo Hockey Centre - East Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Strathdale Tigers BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Mitchell Coatsworth (#2) | |||||||||
| 2. Keenan Lucas (#5) | |||||||||
| 3. James Atkinson (#7) | |||||||||
| 4. Gary Cunnington (#12) | |||||||||
| 5. Ashley Bennallack (#24) | 1 | ||||||||
| 6. Padraic Eccles (#27) | |||||||||
| 7. Ross Evans (#33) | |||||||||
| 8. Michael Barker (#42) | |||||||||
| 9. Tim Annett (#44) | |||||||||
| 10. Aaron Foy (#45) | |||||||||
| 11. Archer Annett (#55) | |||||||||
| 12. Adam Coffey (#66) | |||||||||
| 13. Chris Jones (#99) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Brendan Tuddenham | |||||||||
| Brett Thompson | 1 | ||||||||
| Harsh Joshi | |||||||||
| Hayden Symes | |||||||||
| Jack Atherton | |||||||||
| Ned Symes | 1 | ||||||||
| perry tuddenham |
Eaglehawk BM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ross Trimble (#13) | 2 | ||||||||
| 2. Blake Van Der Drift (#24) | |||||||||
| 3. Stuart McCleary (#28) | |||||||||
| 4. Madric Brennan (#33) | |||||||||
| 5. Sebastian Burleigh (#48) | |||||||||
| 6. Rob Brown (#50) | |||||||||
| 7. Sean Maher (#56) | |||||||||
| 8. Eli Merckel (#65) | |||||||||
| 9. Martin Hogan (#69) | |||||||||
| 10. Xavier Watson (#75) | |||||||||
| 11. Logan Cattanach (#78) | |||||||||
| 12. Benjamin Weir (#79) | |||||||||
| 13. Callum Morrison (#91) | |||||||||
| 14. Steve Burleigh (#128) | |||||||||
| 15. Jasper Broughton (#130) | |||||||||
| 16. jason Pink (#133) | |||||||||
| 17. Harry Ross (#134) | |||||||||
| 18. Harrison Martin (#135) | |||||||||
| 19. Paul McNamara (#136) | |||||||||
| 20. Connor Filcock (#137) | |||||||||
| 21. Peter Purtill (#150) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Harry Ross | |||||||||
| jason Pink | |||||||||
| Sean Maher | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Troy West | |||||||||
Other matches between these teams
Round 7
Sun 31 May 2026
13:30
Sun 31 May 2026
13:30
Umpires
Suman Suman; Kylie Trimble
Round 12
Sun 19 Jul 2026
11:30
Sun 19 Jul 2026
11:30

