Match information
HCV A Grade Mens 2026 · A Grade Men 2026 · Round 8
Sandhurst AM won!
Date & time
Sun 14 Jun 2026 14:45
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Umpires
Aaron Foy
Match card
Sandhurst AM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ben Robertson (#2) | |||||||||
| 2. Brayden-kane Swallow (#3) | |||||||||
| 3. Josh Pugh (#7) | |||||||||
| 4. Hayden Youngson (#14) | 1 | 1 | |||||||
| 5. Henry Bourke (#17) | |||||||||
| 6. Adrian Hensley (#21) | DGK | ||||||||
| 7. Caillan Welton (#25) | |||||||||
| 8. Ben Williamson (#30) | |||||||||
| 9. George Grewar (#33) | |||||||||
| 10. Andrew Niblett (#38) | |||||||||
| 11. Jordan Beel (#71) | |||||||||
| 12. Luca Evans (#75) | 1 | ||||||||
| 13. Miller Evans (#78) | 2 | ||||||||
| 14. James Lewin (#118) | |||||||||
| 15. Josh Pryor (#119) | |||||||||
| 16. Lincoln Stephen (#120) | |||||||||
| 17. Yanwen Ross (#123) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Ben Coombes | 1 | ||||||||
| Marcus Williamson |
Castlemaine AM
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Agostina Traglia (#7) | |||||||||
| 2. Matine Rahmani (#10) | |||||||||
| 3. Amalia Rahmani (#14) | |||||||||
| 4. Ash Callander (#16) | Y | ||||||||
| 5. Michael Gulson (#22) | |||||||||
| 6. Adrian Rose (#24) | |||||||||
| 7. Lucas Kell (#26) | |||||||||
| 8. Ben Burch (#29) | |||||||||
| 9. Robert Murdoch (#37) | |||||||||
| 10. Troy Kenny (#45) | Y | ||||||||
| 11. Wiliiam Kerr (#57) | |||||||||
| 12. Adam THOMPSON (#65) | |||||||||
| 13. Cameron Kenley (#70) | |||||||||
| 14. Thomas Morphett (#75) | 1 | ||||||||
| 15. Ryan More (#85) | |||||||||
| 16. Ashley Phipps (#87) | |||||||||
| 17. Will Roberts (#102) | |||||||||
| 18. Chloe Kell (#103) | |||||||||
| 19. Thomas Kerr (#105) | |||||||||
| 20. Lachlan Keillor (#106) | |||||||||
| 21. Brodie Mulcahy (#108) | |||||||||
| 22. Brenton Thorpe (#109) | |||||||||
| 23. Ethan Thompson (#111) | |||||||||
| 24. Andrew Kennedy (#112) | |||||||||
| 25. Nash Berryman (#113) | |||||||||
| Removed from team | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Jarrod LOUGOON | 1 | ||||||||
Other matches between these teams
Round 3
Sun 26 Apr 2026
13:00
Sun 26 Apr 2026
13:00
Round 13
Sun 26 Jul 2026
11:30
Sun 26 Jul 2026
11:30
Umpires
Aisha Alim

