Match information
HCV Under 10's Mixed 2026 · Under 10's Mixed 2026 · Round 5
Sandhurst Dragons U10 won!
Date & time
Sat 23 May 2026 10:00
Venue
Bendigo Hockey Centre - East - Pavilion end
Umpires
Ella Singe
Match card
Eaglehawk U10
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Henry Singe (#12) | |||||||||
| 2. Indi Mitchell (#13) | |||||||||
| 3. Connor Wight (#14) | |||||||||
| 4. Ewan Fraser (#16) | |||||||||
| 5. Addison de Gille (#33) | |||||||||
| 6. Edith Bain (#43) | |||||||||
| 7. Carolyn Holmes (#52) | |||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
| Percy Egan |
Sandhurst Dragons U10
| Name | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sophie Welton (#3) | |||||||||
| 2. Samreet Khullar (#9) | |||||||||
| 3. Arthur Beel (#10) | 1 | ||||||||
| 4. Cleo LHotellier (#13) | |||||||||
| 5. Ethan Sourgen (#14) | 5 | ||||||||
| 6. Lilian Davies (#15) | |||||||||
| 7. Ziggy Osment (#16) | |||||||||
| 8. Evelyn Williamson (#17) | |||||||||
| 9. Tain Munro (#18) | |||||||||
| 10. Timothy Giles (#19) | |||||||||
| 11. Rory Turner-Eylander (#20) | 4 | ||||||||
| 12. Finn Welton (#21) | |||||||||
| 13. Quinn Grewar (#27) | |||||||||
| 14. Nihal Devgan (#33) | 2 | ||||||||
| 15. Theodore Courtman (#36) | |||||||||
| 16. Jake Fuller (#37) | |||||||||
| 17. Vivian Tyler (#41) | |||||||||
| 18. Seth Pearce (#42) | |||||||||
| 19. Adelyn Tatt (#43) | 2 | ||||||||
| Fill-ins | Goals | GK | Capt | Double Up Player | DU | Green Card | Yellow Card | Red Card | ETS |
Other matches between these teams
Round 11
Sat 25 Jul 2026
10:00
Sat 25 Jul 2026
10:00

